Fixtures
First XI Match Captain A Keech. Matches times as stated.
Date | Team | Location | Game | Time | Tea Sponsor |
---|---|---|---|---|---|
Easter Mon 18th April | Ilfracombe | Home | Friendly | 1.30pm | |
Sun 1st May | Ilfracombe | Away | League | 1.30pm | |
Thurs 12th May | Exeter University CC | Home | Friendly 20/20 | 6.00pm | |
Sun 15th May | Harberton CC | Home | Friendly | 1.30pm | Rick & Lyndsey Napier |
Sat 21st May | Exeter Exiles CC | Home | Pitch Hire | 1.30pm | |
Sun 29th May | Filleigh | Home | League | 1.30pm | |
Fri 3rd June | Craven Cavaliers | Home | Friendly | 1.30pm | Rachel Hayward |
Sat 4th June | Antares CC Vs. Exeter Wayfarers | Home | Pitch Hire | 1.00pm | |
Sun 12th June | Exford CC | Away | League | 1.30pm | |
Sat 18th June | Erratics | Home | Friendly | 1.30pm | |
Sun 19th Jun | Nomansland CC | Away | League | 1.30pm | |
Sun 26th Jun | Bideford CC | Away | League | 1.30pm | |
Thurs 30th Jun | Tawrists CC | Home | Friendly 20/20 | 6.00pm | |
Sat 2nd July | Erratics | Home | Friendly | 2.00pm | |
Tues 5th July | Bodicote CC | Home | Friendly 20/20 | 6.00pm | |
Fri 8th July | Fleet St. Wanderers | Home | Friendly | 1.30pm | Rachel Hayward |
Sun 10th July | Exford | Home | League | 1.30pm | |
Mon 11th July | Trumpers CC | Home | Pitch Hire | 1.30pm | |
Thurs 14th July | London Utopers CC | Home | Friendly 20/20 | 6.00pm | |
Sun 17th July | Nomansland CC | Home | League | 1.30pm | |
Sat 23rd July | Fosbury Exiles CC | Home | Pitch Hire | 2.00pm | |
Sun 24th July | White Hunter CC | Home | Friendly | 1.30pm | |
Thurs 28th July | Arden Taverners CC | Home | Friendly 20/20 | 6.00pm | |
Fri 5th Aug | Winsford CC | Home | Friendly 20/20 | 6.00pm | |
Sun 7th Aug | Ordnance Survey | Home | Friendly | 1.30pm | |
Thurs 11th Aug | Marin CC | Home | Friendly | 1.30pm | |
Sat 13th Aug | Erlestoke & Coulston CC | Home | Pitch Hire | 1.30pm | |
Sun 14th Aug | Ilfracombe | Home | League | 1.30pm | |
Fri 19th Aug | Old Reedonian XI | Home | Pitch Hire | 1.00pm | |
Sun 21st Aug | Ledbury CC | Home | Friendly | 1.30pm | Rachel Hayward |
Tues 23rd Aug | Sutton CC | Home | Pitch Hire | 1.30pm | |
Weds 24th Aug | Devon Dumplings CC | Home | Pitch Hire | 1.30pm | |
Sun 28th Aug | Filleigh | Away | League | 1.30pm | |
Mon 29th Aug | Horningsham CC | Home | Pitch Hire | 1.30pm | |
Thurs 1st Sept | Frogs Vs. NDL XI | Home | Pitch Hire | 1.00pm | |
Sat 10th Sept | Bharat Parivar CC | Home | Pitch Hire | 1.00pm | |
Sun 11th Sept | Old Blundellians | Home | Friendly/Glenthorne Cup | 1.00pm | |
Sat 17th Sept | New Forest Gentlemen CC | Home | Friendly | 1.00pm | |
Sun 18th Sept | Bideford CC | Home | League | 1.00pm | |
Correct as of 25/05/22 |
Print Fixtures
Last modified: 12th June 2021 11am.
Important Information For Players:
Please advise the appropriate match manager in good time which games you can play.
Preferably by email.
If for any reason you are then unable to play, contact the match manager as soon as possible so an alternative player can be found.
It is most important for the reputation of the Club that no game is cancelled due to not raising a full team.
Special thanks to The Sports Ball Shop
The Off-Season
Lynton and Lynmouth Cricket Club fixtures last from mid-April through to late September. In the off-season, we have regular net practice at West Buckland School, which has bowling machines and other excellent facilities (see link to location below). The net schedule is available here but there are sessions most months. Normally, sessions are 6pm-8pm, but check the link for details. Everyone is welcome, regardless of ability.


